Property Attributes
- ID#4374383
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityBlack Mountain
- AreaMcDowell County
- NeighborhoodCatawba Falls Preserve
- Zip28711
- Style
- Year Built2022
- Price$ 698,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2113
- Lot Size3.95 Acres
Data Source:
Canopy MLS
Property Description
Mountain living at its best in gated Catawba Falls Preserve. Built in 2022, this thoughtfully designed one-level 3 bedroom, 2 bath home with a large study/bonus room sits on nearly 4 private acres with peaceful mountain views and the added benefit of dedicated recreation zone that cannot be built on, creating the feel of an even larger flat usable yard. Located with a Black Mountain address in McDowell County, you’ll enjoy the convenience of lower county taxes while still being just minutes from everything Western North Carolina has to offer. Designed for both comfort and functionality, this home features granite countertops, wooden Koch soft-close cabinetry throughout, under-cabinet lighting in the kitchen and laundry, and a new stove with air fry and convection options. The spacious garage includes 240v electrical, while the home is already wired for CCTV security and a full home audio system for seamless modern living. Extensive recent upgrades make this property truly turnkey, including a Quiet Run whole-home generator, in-ground 500-gallon propane tank with backup heat access, hybrid 80-gallon smart heat pump water heater, whole-home HEPA air filtration system, Smart Ecobee thermostats with 3-zone comfort settings, upgraded pressure tank with spin-down water filtration, and an outdoor grilling station with power. Outside, enjoy excellent landscaping with native trees, shrubs, and bulbs, a quarter-acre garden, concrete pad and sidewalk near the driveway, and peaceful outdoor spaces designed to take full advantage of the mountain setting. Privacy, usability, and quality improvements come together to create a home that feels both elevated and effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $799,000 |
| 5/16/2026 | 4$775,000 |
| 5/29/2026 | 4$749,999 |
| 6/8/2026 | 1$749,499 |
| 6/12/2026 | 1$748,000 |
| 6/19/2026 | 1$747,500 |
| 6/27/2026 | 1$746,755 |
| 7/7/2026 | 2$735,000 |
| 7/27/2026 | 1$732,500 |
| 8/5/2026 | 5$699,000 |
| 9/10/2026 | 1$698,000 |
General Features
| Living Area | 2113 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator |
| Development Status | Completed |
| HOA Fee | 1250 |
| Garage Spaces | 1 |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| View | Mountain(s),Winter,Year Round |
| Levels | One |
| Unit Number | 143,144 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0638-00-31-3651 |
| Community Features | Walking Trails |
| Additional Parcels Description | 0638-00-31-1741 |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Catawba Falls Preserve |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Gated community,must have gate code to enter. |
| High School | Unspecified |
| City | Black Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://visiorephoto.hd.pics/view/?s=2972249&nohit=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Short Term Rental Allowed,Signage,Square Feet |
| Tax Assessed Value | 420530 |
| Virtual Tour | https://visiorephoto.hd.pics/view/?s=2972249&nohit=1 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2113 |
| Laundry Features | Utility Room,Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2113 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Circular Driveway,Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared,Level,Open Lot,Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 3.95 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool