Property Attributes
- ID#4427792
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHunters Crossing
- Zip28791
- Style
- Year Built1982
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.52 Acres
Data Source:
Canopy MLS
Property Description
Welcome to a home that feels as comfortable as it is inviting. This beautifully situated 3-bedroom, 2-bath residence offers an open floor plan filled with natural light and spaces designed for both relaxed living and effortless entertaining. The fireplace creates a warm focal point in the main living area, while the sunroom offers the perfect place to enjoy a quiet morning, curl up with a book, or simply take in the changing seasons. Outside, the flat corner lot offers wonderful usable space with plenty of room for gardening, outdoor entertaining, pets, or play. The garage features a dedicated workspace, ideal for hobbies, projects, or additional storage. Located in one of Hendersonville’s most desirable neighborhoods, the home is just minutes from downtown and close to the Ecusta Trail, offering convenient access to local dining, shopping, recreation, and all the charm Hendersonville is known for. Comfort, character, and an exceptional location come together beautifully in this special home.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,900 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Septic Installed,Other - See Remarks |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9903010 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hunters Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 445300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Laundry Features | Electric Dryer Hookup,In Garage,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1896 |
| SqFt Garage | 787 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.52 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | French Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.