Property Attributes
- ID#4382704
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodAdams Bluff
- Zip28012
- Style
- Year Built1999
- Price$ 417,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
NEW CARPET JUST INSTALLED! Just a 15-minute walk from downtown Belmont, NC, you can live in the desirable Adam’s Bluff Subdivision. This 3-bedroom, 2.5-bath home is ready and waiting for the next family. Inside, the main level offers a seamless open floor plan between the dining and living rooms, complete with a cozy gas-log fireplace and laminate wood flooring throughout. The large kitchen boasts extensive counter and cabinet storage, a classic tile backsplash, and stainless steel appliances, while a stylish sliding barn door leads to the main-floor laundry room and attached 2-car garage. Upstairs, the primary bedroom features an elegant tray ceiling and a walk-in closet, and the recently updated primary bath includes modern tile floors, a walk-in shower, and a new vanity cabinet with split sinks. Bedrooms 2 and 3 share a second updated bathroom with new tile, a tub and tub surround, and a single-sink vanity. Notable improvements include a new HVAC system installed in 2021. This home features a large back deck with a gazebo, steps down to a brick paver patio, and a fully fenced backyard. Belmont offers the small-town feel just 25 minutes west of Uptown Charlotte. Downtown offers restaurants, pubs, breweries, retail, parks, and family-friendly events all within walking distance. Enjoy walking with quick access to the HOA community walking paths. This path exits over by Sixth Street, where you can access the Abbey Creek Greenway. The Abbey Creek Greenway connects to the Belmont Recreation Center and Kevin Loftin Park on the Catawba River.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Central Elementary School | Belmont Middle School | South Point (NC) High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $440,000 |
| 6/17/2026 | 2$434,900 |
| 7/8/2026 | 2$429,900 |
| 7/25/2026 | 2$424,900 |
| 8/28/2026 | 2$417,400 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Gas Water Heater,Refrigerator with Ice Maker,Self Cleaning Oven |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl |
| Exclusions | Washer/dryer/tvs/corner cabinet living room |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 126087 |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Adams Bluff |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Directions | I-85 south to exit 27 (273). Left on 273 south to Church St. Left on Church Street to Howe St. Left on Howe St. Home is on the left side of the road. |
| High School | South Point (NC) |
| City | Belmont |
| Association Name | Property Matters Realty |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Belmont Central |
| Middle/Junior High School | Belmont |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 346860 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 800 |
| SqFt Garage | 446 |
| SqFt Upper | 800 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Green Area,Level,Sloped |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Dimensions | 62x126x104x130 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool