Property Attributes
- ID#4377977
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPond Side
- Zip28277
- StyleTransitional
- Year Built1995
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2803
- Lot Size0.317 Acres
Data Source:
Canopy MLS
Property Description
Location, Location, Location! Beautifully renovated home in the highly sought-after Pond Side community. This home showcases a gorgeous custom kitchen, fully updated bathrooms, brand-new flooring, new interior doors, updated lighting throughout, and fresh paint both inside and out. Enjoy 4 bedrooms plus a bonus room, a formal dining room, and a versatile front room ideal for a home office or additional living space. Situated on a corner lot with a tree-lined backyard, perfect for enjoying sunny afternoons on the deck. Just a few minor touch-ups and an HVAC repair remain to complete this beautiful transformation. Appliances not included. Ideally situated close to top-rated schools, shopping, dining, and major highways, this location offers the perfect blend of convenience and community. Perfect for an end buyer or investor, don’t miss this incredible opportunity to own in one of the area’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Ridge Elementary School | Cato Ridge Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $799,000 |
| 8/4/2026 | 7$749,000 |
General Features
| Living Area | 2803 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Other |
| Zoning | N1-A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Full |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 225-044-01 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pond Side |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Uptown Charlotte,take I-277 to I-77 S to I-485 Outer toward Pineville. Take exit 59 for Rea Rd. (R) onto Rea Rd. (L) onto Williams Pond Ln. (L) onto Falling Leaves Dr. House is on (L). |
| High School | Ballantyne Ridge |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Polo Ridge |
| Middle/Junior High School | Cato Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 613700 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2803 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1255 |
| SqFt Garage | 498 |
| SqFt Upper | 1548 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | City |
| Lot Size Area | 0.317 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.