Property Attributes
- ID#4363657
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSouthland Park
- Zip29730
- Style
- Year Built1977
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
An updated, FULLY TURN KEY brick ranch that's packed with upgrades inside and out. This 3-bedroom, 2-bath home offers peace of mind with a new roof (2024), HVAC heat pump (2024), and water heater (2024), meaning the major systems have already been replaced. Inside, you'll find a bright, open living space that flows into a beautifully renovated kitchen featuring quartz countertops, stainless steel appliances, and modern finishes. Both bathrooms have been thoughtfully updated, while neutral paint and stylish finishes throughout create a clean, contemporary feel that's ready for its next owner. Situated on a spacious lot in an established neighborhood with no HOA, this home offers convenient access to I-77, shopping, dining, and downtown Rock Hill—making commuting to Charlotte a breeze. Whether you're a first-time buyer, downsizing, or looking for a turnkey investment, this home checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Holly Elementary School | Saluda Trail Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $289,000 |
| 4/17/2026 | 2$284,000 |
| 4/24/2026 | 2$279,000 |
| 5/8/2026 | 2$274,000 |
| 6/2/2026 | 2$269,000 |
| 8/6/2026 | 4$259,000 |
| 9/1/2026 | 2$254,000 |
General Features
| Living Area | 1038 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Electric Range |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 623-05-04-014 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southland Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Interstate 77,take Exit 82C to merge onto SC-161 toward York. Continue on Celanese Rd (SC-161) for approximately 2 miles,then turn right onto India Hook Rd. Follow India Hook Rd for about 1 mile |
| High School | Rock Hill |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Holly |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 239500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1038 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1038 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool