Property Attributes
- ID#4361641
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBiltmore Forest
- Zip28803
- StyleCottage
- Year Built1953
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.74 Acres
Data Source:
Canopy MLS
Property Description
Completely reimagined by architect Laura Berner Hudson, this beautifully remodeled home blends thoughtful design with modern comfort. Featuring three bedrooms, a spacious primary suite with a large bath, a convenient Jack-and-Jill bath, and an elegant half bath, the layout is both functional and refined. Extensive upgrades include all new plumbing, updated electrical, and new insulation for efficiency and peace of mind. The expansive kitchen opens seamlessly to a welcoming family room, creating the perfect space for everyday living and entertaining. From there, step through the breezeway to a charming garden and two-car garage. Fantastic storage hidden behind the garage, totally fenced. Also a potting garden room on the breezeway. Filled with natural light, this home offers an airy feel and exceptional flow throughout - designed for both comfort and style.
| Elementary School | Middle School | High School |
|---|---|---|
| William Estes | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,600,000 |
| 9/2/2026 | 8$1,475,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Composition |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Washer/Dryer,Wine Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Side Porch |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9647-70-7563-00000 |
| Elevation | 2000 |
| Community Features | Playground |
| Accessibility | Bath Grab Bars |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Biltmore Forest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Vanderbilt Road to right onto Busbee to left onto Forest Road to #28 on the left. |
| High School | T.C. Roberson |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | William Estes |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WwjBDkSpEqw |
| Builder Name | Kirk Johnson - Town Mountain Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Height,Signage,Square Feet,Subdivision |
| Tax Assessed Value | 1200000 |
| Virtual Tour | https://my.matterport.com/show/?m=WwjBDkSpEqw |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement Shop,Exterior Entry,Partial,Unfinished |
| Flooring | Parquet,Tile,Wood |
| Fireplace Features | Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2300 |
| SqFt Garage | 451 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Shop |
| Lot Features | Cleared,Orchard(s),Paved,Private,Wooded |
| Water Source | City,Public |
| Lot Size Area | 0.74 |
| Foundation Details | Basement,Crawl Space |
| Lot Dimensions | 150x200x173x200 |
| Road Surface Type | Other,Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Door(s),Pocket Doors,Screen Door(s),Sliding Doors |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool